Eagle Systems, Inc. is proud to lead as prime a comprehensive team of U.S. Navy professional services contractors supporting NAVSEA, NAVAIR, NAVSUP, SPAWAR, and other Navy activities. As the prime on this contract, Eagle Systems was formed to support the U.S. Navy and today provides 270 technical and engineering services personnel conducting program management, engineering, logistics, T&E, and test laboratory operations to activities such as NAVAIR Headquarters, NAVAIR Patuxent River, NAVAIR Lakehurst, Naval Research Laboratory, and COMOPTEVFOR. Please visit http://www.eaglesystemsinc.net/Capabilities/Capabilities.htm to learn more about our company.
Information on Team Eagle subcontractor and business partners can be found by following the links provided below:
| Company | Business Size | Zones* | SOW Functional Areas** |
| Affordable Engineering Services | Small 8(a) Hubzone | 1, 2 | 3.2, 3.5, 3.7-12, 3.14, 3.16, 3.17, 3.18, 3.20 |
| American Electronics, Inc. (AMELEX) | Small Woman-Owned | 2 | 3.1, 3.2, 3.5, 3.6, 3.10-12, 3.14, 3.19-21 |
| AMEWAS, Inc. | Small Veteran-Owned | 2 | 3.1-6, 3.10, 3.14, 3.15, 3.20 |
| AMSEC LLC | Large | All | All |
| General Dynamics Information Technology, Inc. (Formerly Anteon Corporation) | Large | All | All |
| Applied Technology, Inc. | Small | 2 | 3.1-6, 3.15, 3.20 |
| Aviation Systems Engineering Company | Small Veteran-Owned | 2 | 3.1, 3.2, 3.4-6, 3.8, 3.10, 3.12, 3.14, 3.18-20 |
| BAE Systems Technology Solutions & Services Inc. | Large | All | All |
| Brandes Associates | Small | 2, 6 | 3.1-3, 3.5-12, 3.14-21 |
| CDI Marine | Large | All | All |
| Coalition Solutions Integrated | Small Woman-Owned | 2 | 3.5, 3.12, 3.16, 3.20 |
| Compass Systems | Small | 2 | |
| Computer Sciences Corporation | Large | All | All |
| Darden Technologies | Small SDB Woman-Owned | 2 | 3.20, 3.21 |
| D&L Services | Small Woman-Owned | 2, 5 | 3.1, 3.2, 3.5, 3.10, 3.11, 3.13-3.21 |
| Decision Dynamics | Small Veteran-Owned | 2 | 3.16-17, 3.20 |
| DME | Small | 1, 2, 4 | 3.1-11, 3.16-21 |
| EG&G Technical Services | Large | 2 | 3.14, 3.15 |
| General Scientific Corporation | Small | All | 3.1-12, 3.14-21 |
| GTP Incorporated | Small 8(a) SDB Woman and Minority- Owned | 1, 2 | 3.2, 3.6, 3.10, 3.12, 3.20 |
| Heron Systems | Small SDB Woman-Owned | 2 | 3.3 |
| Integrated Systems Solutions, Inc. | Small Woman and Veteran-Owned | 2 | 3.1, 3.7, 3.12, 3.17, 3.19, 3.22 |
| J.F. Taylor | Large | 2, 4 | 3.1-6, 3.10-12, 3.14, 3.15, 3.18-21 |
| JLRC | Small Woman-Owned | 1, 2, 3, 4 | 3.21 |
| KJ and Associates, LLC | Small SDB Veteran-Owned | 2 | 3.1-2, 3.5-6, 3.10-12, 3.14-15, 3.20-21 |
| L-3 Services, Inc. | Large | All | 3.1-3; 3.5-21 |
| LTM | Small 8(a) Veteran-Owned | 2, 4, 5, 6 | 3.1-12, 3.14-21 |
| M&T | Large | All | All |
| ManTech Systems Engineering Corp. | Large | 1, 2, 3, 4, 6, 7 | 3.1-12, 3.14-21 |
| METI | Small SDB | 2 | 3.2, 3.5, 3.6, 3.15-18, 3.20, 3.21 |
| MTG Services | Small Woman-Owned | 1, 2 | 3.4, 3.5, 3.16, 3.19, 3.20 |
| National Technologies Associates | Large | All | 3.1, 3.3, 3.5, 3.7-12, 3.15-21 |
| New Directions Technologies | 8(a) Veteran-Owned Service-Disabled | 2, 6 | 3.3, 3.6, 3.10, 3.12, 3.15, 3.18, 3.20-22 |
| Northrop Grumman | Large | All | All |
| NDTI | Small 8(a) SDVO | 2, 6 | 3.3, 3.6, 3.10, 3.12, 3.15, 3.18, 3.2-22 |
| Pioneering Decisive Solutions, Inc. | Small Woman and Veteran-Owned | 1, 2, 4, 6 | 3.1-2, 3.4-6, 3.11, 3.14, 3.20 |
| Planning Systems Incorporated | Large | 1, 2, 4, 5, 6 | 3.1, 3.2 |
| Praxis, Inc. | Small Veteran-Owned | 2 | 3.1-5, 3.12, 3.20 |
| Raydar and Associates | Small Veteran-Owned | 125 | 3.7, 3.10, 3.12, 3.16-17, 3.19,-21 |
| RBC | Small Veteran-Owned | 2 | All |
| Rollout Systems, LLC | Small 8(a) Disadvantaged | 2 | All |
| Sabre Systems | Large | All | 3.1-12, 3.14-21 |
| SAM | Small 8(a) Woman-Owned HubZone | 2 | 3.1-3, 3.5-6, 3.9-10, 3.14, 3.16, 3.19-20 |
| SA-TECH | Small SDB | 2, 6 | 3.1-3.6, 3.10-3.11, 3.14-3.18, 3.20-22 |
| Science Applications Intl Corp. | Large | All | All |
| Siena Group | Small Veteran-Owned Hubzone | 4 | 3.12, 3.20, 3.21 |
| Sierra Management and Technologies | Small SDB | 2, 3 | 3.2, 3.3, 3.6, 3.10, 3.12, 3.15-17, 3.20-22 |
| Smartronix | Large | 2 | 3.12 |
| SSAI | Large | 2,4 | 3.13, 3.14, 3.20, 3.22 |
| STV | Large | 2 |
3.1-5, 3 .7-11, 3.14-16, 3.18, 3.19-21 |
| Technology and Management Intl | Small 8(a) Woman-Owned | 1,2 | 3.10, 3.16, 3.20 |
| TPS Associates | Small 8(a) Veteran-Owned | 1, 2 | 3.3, 3.4, 3.5, 3.10, 3.17, 3.20 |
| UTRS | Small SDB | 1 | 3.1, 3.2, 3.10, 3.12, 3.16, 3.18, 3.20 |
| Wyle Labs | Large | 1, 2, 3, 4, 5, 6 | All |
* Zones
1 - Northeast
2 - National Capital
3 - Mid Atlantic
4 - Gulf Coast
5 - Midwest
6 - Southwest
7 - Northwest
** Functional Areas
1 - Research and Development Support
2 - Engineering, System Engineering and Process Engineering Support
3 - Modeling, Simulation, Stimulation and Analysis Support
4 - Prototyping, Pre-Production, Model-Making, and Fabrication Support
5 - System Design Documentation and Technical Data Support
6 - Software Engineering, Development, Programming, and Network Support
7 - Reliability, Maintainability, and Availability Support
8 - Human Factors, Performance, and Usability Engineering Support
9 - System Safety Engineering Support
10 - Configuration Management Support
11 - Quality Assurance Support
12 - Information System Development, Information Assurance, and Information Technology
Support
13 - Ship Inactivation and Disposal Support
14 - Interoperability, Test and Evaluation, Trials Support
15 - Measurement Facilities, Range, and Instrumentation Support
16 - Acquisition Logistics Support
17 - Supply and Provisioning Support
18 - Training Support
19 - In-Service Engineering, Fleet Introduction, Installation and Checkout
Support
20 - Program Support
21 - Administration Support
22 - Public Affairs and Multimedia Support